<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signal Processing Design</title>
	<atom:link href="http://signal-processing.mil-embedded.com/feed/?post_type%5B0%5D=articles&#038;post_type%5B1%5D=news&#038;post_type%5B2%5D=guest-blogs" rel="self" type="application/rss+xml" />
	<link>http://signal-processing.mil-embedded.com</link>
	<description>Increasingly, DSPs and FPGAs are being used together to solve consumer “triple play” multimedia applications. We not only cover technology from the systems angle, but also from the IC design and development tools side as well.</description>
	<lastBuildDate>Wed, 16 Aug 2017 19:58:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Save Time and Improve Productivity with the digiVIT Advanced Digital Signal Conditioner from Kaman</title>
		<link>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/</link>
		<comments>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/#comments</comments>
		<pubDate>Wed, 16 Aug 2017 19:58:36 +0000</pubDate>
		<dc:creator>Kaman Precision Products</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[COM Express]]></category>
		<category><![CDATA[embedded software]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[kaman precision products]]></category>
		<category><![CDATA[lte]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[xTCA]]></category>

		<guid isPermaLink="false">http://www.picmg.mil-embedded.com/news/db/?56496</guid>
		<description><![CDATA[User-friendly interface offers easier setup and connectivity along with cloud-based data access]]></description>
		<wfw:commentRss>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Submission &#8211; Featured Project Development &#8211; State of the Art Novel InFlowTech; 1-Gearturbine RotaryTurbo, 2-Imploturbocompressor One Compression Step</title>
		<link>http://signal-processing.mil-embedded.com/news/technology-one-compression-step/</link>
		<comments>http://signal-processing.mil-embedded.com/news/technology-one-compression-step/#comments</comments>
		<pubDate>Sat, 12 Aug 2017 00:35:05 +0000</pubDate>
		<dc:creator>Carlos Barrera</dc:creator>
				<category><![CDATA[Technology Partnerships]]></category>
		<category><![CDATA[carlos barrera]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.embedded-computing.com/news/db/?56471</guid>
		<description><![CDATA[*State of the Art Novel InFlowTech; *1-Gearturbine-RotaryTurbo-Similar to Aeolipile 10-70 AD-Retrodynamic = Dextro RPM VS Levo InFlow + YingYang Way Power Type-Non Waste Looses / *2-Imploturbocompressor-One MovingPart System Excellence Design-One Compression Step-Similar to Hurricane Satellite View. 300L]]></description>
		<wfw:commentRss>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vislink Receives $200,000 In Orders For Microwave Communications Equipment</title>
		<link>http://signal-processing.mil-embedded.com/news/vislink-200000-orders-microwave-communications-equipment/</link>
		<comments>http://signal-processing.mil-embedded.com/news/vislink-200000-orders-microwave-communications-equipment/#comments</comments>
		<pubDate>Thu, 10 Aug 2017 20:19:35 +0000</pubDate>
		<dc:creator>D. Pagan Communications</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[d. pagan communications]]></category>
		<category><![CDATA[embedded hardware]]></category>
		<category><![CDATA[embedded software]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[mils]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[safety certification and security]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Unmanned Systems]]></category>

		<guid isPermaLink="false">http://www.mil-embedded.com/news/db/?56449</guid>
		<description><![CDATA[African Police Force Using Technology for Airborne Surveillance]]></description>
		<wfw:commentRss>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedHope Released A 6U VPX Computing Payload Based on Intel Xeon-D Processor</title>
		<link>http://signal-processing.mil-embedded.com/news/linkedhope-based-intel-xeon-d-processor/</link>
		<comments>http://signal-processing.mil-embedded.com/news/linkedhope-based-intel-xeon-d-processor/#comments</comments>
		<pubDate>Fri, 04 Aug 2017 01:16:48 +0000</pubDate>
		<dc:creator>LinkedHope®</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[boards]]></category>
		<category><![CDATA[conduction-cooled]]></category>
		<category><![CDATA[embedded computers]]></category>
		<category><![CDATA[embedded hardware]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[industrial hardware]]></category>
		<category><![CDATA[linkedhope]]></category>
		<category><![CDATA[linkedhopeÂ®]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rugged computers]]></category>
		<category><![CDATA[vpx]]></category>

		<guid isPermaLink="false">http://www.vita.mil-embedded.com/news/db/?56369</guid>
		<description><![CDATA[August 4th, 2017, as an independent embedded computer manufacturer, LinkedHope launched a China local-designed, local-manufactured 6U VPX board, named VP62107.]]></description>
		<wfw:commentRss>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneSpin&#8217;s Formal Verification Verifies Solutions to Einstein&#8217;s Riddle</title>
		<link>http://signal-processing.mil-embedded.com/news/onespins-verifies-solutions-einsteins-riddle/</link>
		<comments>http://signal-processing.mil-embedded.com/news/onespins-verifies-solutions-einsteins-riddle/#comments</comments>
		<pubDate>Thu, 27 Jul 2017 15:07:14 +0000</pubDate>
		<dc:creator>OneSpin Solutions</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ce]]></category>
		<category><![CDATA[dev tools and os]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[onespin solutions]]></category>
		<category><![CDATA[rtos and tools]]></category>

		<guid isPermaLink="false">http://www.embedded-computing.com/news/db/?56272</guid>
		<description><![CDATA[Winning Entry from Nokia's Wolfgang Roessel, Runners Up from Infineon, ARM]]></description>
		<wfw:commentRss>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEWS TECHNOLOGIES Adds New User-Programmable FPGA Module to Expanding Line of XMCs</title>
		<link>http://signal-processing.mil-embedded.com/news/tews-fpga-module-expanding-line-xmcs/</link>
		<comments>http://signal-processing.mil-embedded.com/news/tews-fpga-module-expanding-line-xmcs/#comments</comments>
		<pubDate>Wed, 19 Jul 2017 10:57:39 +0000</pubDate>
		<dc:creator>TEWS TECHNOLOGIES GmbH</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[industrial hardware]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Signal processing]]></category>
		<category><![CDATA[tews technologies gmbh]]></category>

		<guid isPermaLink="false">http://www.industrial.embedded-computing.com/news/db/?56195</guid>
		<description><![CDATA[TEWS TECHNOLOGIES increases its I/O offering with the TXMC638, a standard single-width Switched Mezzanine Card (XMC) compatible module providing a user configurable Kintex-7 FPGA with 24 ADC input channels. Designed for industrial, COTS, and transportation applications, where specialized I/O or long-term availability is required, the TXMC638 provides a number of advantages including a customizable interface for unique applications and a FPGA-based design for long-term product lifecycle management.]]></description>
		<wfw:commentRss>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saelig Introduces PicoVNA 106 Low-Cost Vector Network Analyzer</title>
		<link>http://signal-processing.mil-embedded.com/news/saelig-vector-network-analyzer/</link>
		<comments>http://signal-processing.mil-embedded.com/news/saelig-vector-network-analyzer/#comments</comments>
		<pubDate>Mon, 17 Jul 2017 19:47:39 +0000</pubDate>
		<dc:creator>Saelig Co. Inc.</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[instrumentation and test]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oscilloscope]]></category>
		<category><![CDATA[Saelig Co. Inc.]]></category>
		<category><![CDATA[Saelig Co..]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test and measurement]]></category>

		<guid isPermaLink="false">http://www.embedded-computing.com/news/db/?56181</guid>
		<description><![CDATA[Economical USB-controlled, professional-grade 300 kHz to 6 GHz Vector Network Analyzer with excellent performance, portability, and affordability.]]></description>
		<wfw:commentRss>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneSpin Solutions Showcases Innovative Formal Verification Solutions at DAC</title>
		<link>http://signal-processing.mil-embedded.com/news/onespin-formal-verification-solutions-dac/</link>
		<comments>http://signal-processing.mil-embedded.com/news/onespin-formal-verification-solutions-dac/#comments</comments>
		<pubDate>Tue, 13 Jun 2017 15:04:37 +0000</pubDate>
		<dc:creator>OneSpin Solutions</dc:creator>
				<category><![CDATA[Conferences and Awards]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[dac]]></category>
		<category><![CDATA[dev tools and os]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[embedded software]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[industrial software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[onespin solutions]]></category>
		<category><![CDATA[rtos and tools]]></category>

		<guid isPermaLink="false">http://www.embedded-computing.com/news/db/?55906</guid>
		<description><![CDATA[DAC Program Features OneSpin Experts, including Raik Brinkmann on AI, Neural Networks Panel Moderated by Jim Hogan]]></description>
		<wfw:commentRss>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verific Acquires INVIO Platform from Invionics Software</title>
		<link>http://signal-processing.mil-embedded.com/news/verific-invio-platform-invionics-software/</link>
		<comments>http://signal-processing.mil-embedded.com/news/verific-invio-platform-invionics-software/#comments</comments>
		<pubDate>Mon, 12 Jun 2017 16:52:03 +0000</pubDate>
		<dc:creator>Verific Design Automation</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[design automation]]></category>
		<category><![CDATA[design automation conference]]></category>
		<category><![CDATA[dev tools and os]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[electronic design automation]]></category>
		<category><![CDATA[embedded software]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[industrial software]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Programmable Logic]]></category>
		<category><![CDATA[rtos and tools]]></category>
		<category><![CDATA[verific design automation]]></category>
		<category><![CDATA[verilog]]></category>
		<category><![CDATA[vhdl]]></category>
		<category><![CDATA[virtual prototype]]></category>

		<guid isPermaLink="false">http://www.embedded-computing.com/news/db/?55898</guid>
		<description><![CDATA[Rapid Application Development Platform will be added to Verific's Parser Platform]]></description>
		<wfw:commentRss>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPGA designers turn to machine learning in the cloud</title>
		<link>http://signal-processing.mil-embedded.com/guest-blogs/fpga-turn-machine-learning-the-cloud/</link>
		<comments>http://signal-processing.mil-embedded.com/guest-blogs/fpga-turn-machine-learning-the-cloud/#comments</comments>
		<pubDate>Fri, 09 Jun 2017 23:50:20 +0000</pubDate>
		<dc:creator>Kirvy Teo, Pulnify</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[eletter-06-12-2017]]></category>
		<category><![CDATA[eletter-06-13-2017]]></category>
		<category><![CDATA[FPGA]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://signal-processing.mil-embedded.com/?guid=45c07d38ecdde6ac7a5fb56691e254bb</guid>
		<description><![CDATA[Even with all the attention focused on mobile-device apps for everything from ride sharing and Instagram to music streaming, the semiconductor industry still holds sway for passionate engineers who want to make a difference – even if the application is far removed from the consumer experience. One such example involves a couple of savvy engineers [...]]]></description>
		<wfw:commentRss>http://embedded-computing.com/guest-blogs/fpga-designers-turn-to-machine-learning-in-the-cloud/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectrum&#8217;s AWGs tackle cost effective multi-channel signal generation and offer up to 24 fully synchronous channels</title>
		<link>http://signal-processing.mil-embedded.com/news/spectrums-generation-offer-to-fully-synchronous-channels/</link>
		<comments>http://signal-processing.mil-embedded.com/news/spectrums-generation-offer-to-fully-synchronous-channels/#comments</comments>
		<pubDate>Fri, 09 Jun 2017 19:32:02 +0000</pubDate>
		<dc:creator>Spectrum Instrumentation Corp</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[embedded hardware]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[industrial hardware]]></category>
		<category><![CDATA[instrumentation and test]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[oscilloscope]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[signral processing]]></category>
		<category><![CDATA[spectrum instrumentation corp]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test and measurement]]></category>

		<guid isPermaLink="false">http://www.signal-processing.mil-embedded.com/news/db/?55876</guid>
		<description><![CDATA[Spectrum's DN6.66xx series of AWGs offers up to 24 fully synchronized channels for applications such as MIMO, radar, quantum computing and multi-lane serial bus testing.]]></description>
		<wfw:commentRss>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDIA ALERT: Oski Technology DAC Demonstrations to Showcase New VIP Library for AMBA Interface Protocols, Oski Formal Sign-Off</title>
		<link>http://signal-processing.mil-embedded.com/news/media-oski-formal-sign-off/</link>
		<comments>http://signal-processing.mil-embedded.com/news/media-oski-formal-sign-off/#comments</comments>
		<pubDate>Thu, 08 Jun 2017 15:33:20 +0000</pubDate>
		<dc:creator>Oski Technology</dc:creator>
				<category><![CDATA[Conferences and Awards]]></category>
		<category><![CDATA[dev tools and os]]></category>
		<category><![CDATA[EDA]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oski Technology]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[rtos and tools]]></category>
		<category><![CDATA[SoC]]></category>

		<guid isPermaLink="false">http://www.embedded-computing.com/news/db/?55860</guid>
		<description><![CDATA[&#34;New Frontiers in Formal Verification&#34; Design/EDA Track Session Will Include Oski, ArterisIP Presentation &#34;Architectural Formal Verification of Cache Coherent Protocols&#34;]]></description>
		<wfw:commentRss>http://signal-processing.mil-embedded.com/news/save-digital-signal-conditioner-kaman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
